Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,994 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21394848757 2026/05/02 22:31:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848756 2026/05/02 22:31:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848755 2026/05/02 22:31:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394848754 2026/05/02 22:31:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394848753 2026/05/02 22:31:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394848752 2026/05/02 22:31:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21394848751 2026/05/02 22:31:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848750 2026/05/02 22:31:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848749 2026/05/02 22:31:53 (0 mins ago) In-use 0 mins Brazil Japan 118.109.x.x OpenVPN In-use
VPN-21394848748 2026/05/02 22:31:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21394848747 2026/05/02 22:31:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394848746 2026/05/02 22:31:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848745 2026/05/02 22:31:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848744 2026/05/02 22:31:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848743 2026/05/02 22:31:51 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394848742 2026/05/02 22:31:51 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21394848741 2026/05/02 22:31:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848740 2026/05/02 22:31:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848739 2026/05/02 22:31:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 182.171.x.x OpenVPN In-use
VPN-21394848738 2026/05/02 22:31:50 (0 mins ago) In-use 0 mins Indonesia Japan 103.81.x.x OpenVPN In-use
VPN-21394848737 2026/05/02 22:31:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848736 2026/05/02 22:31:50 (0 mins ago) In-use 0 mins United States Korea Republic of 211.217.x.x SoftEther VPN (TCP) In-use
VPN-21394848735 2026/05/02 22:31:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848734 2026/05/02 22:31:49 (0 mins ago) In-use 0 mins Spain Germany 185.249.x.x SoftEther VPN (TCP) In-use
VPN-21394848733 2026/05/02 22:31:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848732 2026/05/02 22:31:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848731 2026/05/02 22:31:49 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394848730 2026/05/02 22:31:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848729 2026/05/02 22:31:49 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848728 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848727 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848726 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848725 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Yemen Japan 147.192.x.x OpenVPN In-use
VPN-21394848724 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394848723 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21394848722 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848721 2026/05/02 22:31:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848720 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848719 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848718 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848717 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848716 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21394848715 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21394848714 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848713 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848712 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394848711 2026/05/02 22:31:47 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848710 2026/05/02 22:31:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848709 2026/05/02 22:31:46 (0 mins ago) In-use 0 mins Singapore Viet Nam 115.78.x.x OpenVPN In-use
VPN-21394848708 2026/05/02 22:31:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848707 2026/05/02 22:31:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848706 2026/05/02 22:31:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848705 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21394848704 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848703 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394848702 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848701 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848700 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848699 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848698 2026/05/02 22:31:45 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394848697 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848696 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21394848695 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848694 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848693 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21394848692 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848691 2026/05/02 22:31:44 (0 mins ago) 22:31:49 0 mins Spain Germany 185.249.x.x MS-SSTP 0.00 MB
VPN-21394848690 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21394848689 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848688 2026/05/02 22:31:44 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394848687 2026/05/02 22:31:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848686 2026/05/02 22:31:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848685 2026/05/02 22:31:43 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848684 2026/05/02 22:31:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848683 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848682 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21394848681 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848680 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848679 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848678 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848677 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848676 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394848675 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Nigeria Japan 220.254.x.x OpenVPN In-use
VPN-21394848674 2026/05/02 22:31:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848673 2026/05/02 22:31:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848672 2026/05/02 22:31:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394848671 2026/05/02 22:31:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394848670 2026/05/02 22:31:41 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848669 2026/05/02 22:31:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394848668 2026/05/02 22:31:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848667 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848666 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848665 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848664 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394848663 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848662 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848661 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394848660 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848659 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848658 2026/05/02 22:31:40 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 183.108.x.x OpenVPN In-use
VPN-21394848657 2026/05/02 22:31:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394848656 2026/05/02 22:31:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848655 2026/05/02 22:31:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848654 2026/05/02 22:31:39 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848653 2026/05/02 22:31:39 (0 mins ago) In-use 0 mins Australia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21394848652 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848651 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394848650 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848649 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins Gabon Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21394848648 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394848647 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848646 2026/05/02 22:31:38 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21394848645 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848644 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848643 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394848642 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848641 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848640 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394848639 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848638 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848637 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848636 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848635 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394848634 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848633 2026/05/02 22:31:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848632 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848631 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21394848630 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848629 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848628 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21394848627 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848626 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848625 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848624 2026/05/02 22:31:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394848623 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Nigeria United States 97.89.x.x OpenVPN In-use
VPN-21394848622 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Nigeria United States 97.89.x.x OpenVPN In-use
VPN-21394848621 2026/05/02 22:31:35 (0 mins ago) 22:31:55 0 mins Gabon Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21394848620 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848619 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848618 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Brazil Japan 182.171.x.x OpenVPN In-use
VPN-21394848617 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848616 2026/05/02 22:31:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848615 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848614 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848613 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848612 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848611 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848610 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848609 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21394848608 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848607 2026/05/02 22:31:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848606 2026/05/02 22:31:33 (0 mins ago) 22:31:48 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21394848605 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848604 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848603 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848602 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848601 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848600 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848599 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848598 2026/05/02 22:31:33 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21394848597 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Brazil Japan 124.208.x.x OpenVPN In-use
VPN-21394848596 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848595 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848594 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394848593 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848592 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848591 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21394848590 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21394848589 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848588 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848587 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394848586 2026/05/02 22:31:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848585 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848584 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848583 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394848582 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins United States Korea Republic of 115.91.x.x SoftEther VPN (TCP) In-use
VPN-21394848581 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394848580 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21394848579 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848578 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848577 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394848576 2026/05/02 22:31:31 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x MS-SSTP In-use
VPN-21394848575 2026/05/02 22:31:30 (0 mins ago) 22:31:42 0 mins Japan Korea Republic of 14.37.x.x OpenVPN 0.02 MB
VPN-21394848574 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394848573 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394848572 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848571 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Brazil Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21394848570 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848569 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848568 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848567 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848566 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21394848565 2026/05/02 22:31:30 (0 mins ago) 22:31:34 0 mins Australia Viet Nam 42.119.x.x OpenVPN 0.10 MB
VPN-21394848564 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848563 2026/05/02 22:31:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394848562 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848561 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848560 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848559 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21394848558 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394848557 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Brazil Viet Nam 42.116.x.x OpenVPN In-use
VPN-21394848556 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394848555 2026/05/02 22:31:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21394848554 2026/05/02 22:31:28 (0 mins ago) In-use 0 mins Ukraine Japan 121.105.x.x OpenVPN In-use
VPN-21394848553 2026/05/02 22:31:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394848552 2026/05/02 22:31:28 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394848551 2026/05/02 22:31:28 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 175.203.x.x OpenVPN In-use
