VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,394,858,050 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,413.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,477,482.1 GB  583,840,998
2 Iran (ISLAMIC Republic Of)  98,480,524.4 GB  5,310,345,087
3 Russian Federation  87,538,458.2 GB  1,387,869,337
4 Japan  66,994,509.9 GB  692,057,501
5 United States  52,347,975.1 GB  1,083,456,681
6 Taiwan  50,146,981.7 GB  787,957,202
7 France  45,975,544.0 GB  587,536,062
8 Indonesia  38,009,499.4 GB  885,807,869
9 India  35,566,112.8 GB  766,536,221
10 China  29,448,408.4 GB  770,720,142
11 Viet Nam  29,102,901.3 GB  494,876,266
12 Thailand  19,280,496.9 GB  343,681,080
13 United Arab Emirates  15,533,541.5 GB  516,238,419
14 Hong Kong  14,573,074.9 GB  235,807,834
15 Myanmar  12,803,379.2 GB  224,090,070
16 Philippines  12,781,624.8 GB  314,590,806
17 Malaysia  11,755,759.9 GB  139,296,334
18 Turkmenistan  11,451,959.0 GB  153,824,204
19 Bangladesh  9,457,546.5 GB  387,020,777
20 Ukraine  9,291,915.3 GB  531,268,771
21 Canada  7,999,345.3 GB  81,830,960
22 Saudi Arabia  7,867,399.5 GB  107,716,220
23 Germany  7,788,420.6 GB  240,186,397
24 Turkey  6,661,765.9 GB  97,813,462
25 Singapore  6,615,219.5 GB  379,516,947
26 Iraq  5,641,963.2 GB  224,375,823
27 Australia  5,503,003.7 GB  112,259,968
28 Brazil  5,205,865.2 GB  1,365,451,841
29 United Kingdom  5,172,032.5 GB  125,964,413
30 Lao People's Democratic Republic  4,435,146.4 GB  73,045,283
31 Pakistan  4,312,152.3 GB  104,087,411
32 Nigeria  3,624,991.3 GB  434,415,993
33 Cambodia  3,157,210.2 GB  92,002,733
34 Kenya  3,047,620.8 GB  182,890,314
35 Mexico  2,442,954.0 GB  43,507,214
36 Argentina  2,186,452.5 GB  31,536,720
37 Oman  1,991,271.7 GB  36,178,241
38 Spain  1,939,017.1 GB  21,092,495
39 Netherlands  1,897,113.8 GB  50,215,050
40 Armenia  1,453,353.1 GB  4,864,956
41 Egypt  1,348,589.7 GB  37,439,160
42 Qatar  1,331,902.6 GB  18,791,580
43 Algeria  1,326,104.2 GB  36,725,988
44 Nepal  1,322,106.8 GB  19,625,770
45 Syrian Arab Republic  1,280,203.3 GB  234,973,159
46 Jordan  1,268,832.0 GB  25,256,764
47 Italy  1,215,851.7 GB  14,779,475
48 Somalia  1,143,284.5 GB  51,521,860
49 Kyrgyzstan  1,121,493.9 GB  12,579,822
50 New Zealand  1,119,294.3 GB  14,894,214
51 Sudan  1,046,558.1 GB  39,297,198
52 Macau  1,045,528.1 GB  18,963,047
53 Kazakhstan  1,025,083.8 GB  14,971,455
54 Colombia  1,014,959.0 GB  19,537,694
55 Sweden  991,992.6 GB  17,112,414
56 Ghana  937,187.2 GB  55,235,248
57 Austria  924,970.3 GB  14,544,308
58 Venezuela  842,532.8 GB  25,655,555
59 Chile  812,230.5 GB  14,044,678
60 Belarus  810,849.0 GB  21,497,226
61 Romania  779,953.3 GB  13,387,004
62 Peru  762,316.2 GB  10,534,286
63 Cote D'ivoire  756,726.6 GB  10,075,372
64 Ethiopia  746,352.3 GB  38,780,101
65 Mongolia  692,871.1 GB  11,284,676
66 Libyan Arab Jamahiriya  673,437.3 GB  19,021,145
67 Kuwait  666,373.1 GB  10,279,188
68 Morocco  647,295.5 GB  25,199,993
69 Poland  628,064.4 GB  8,768,986
70 Azerbaijan  594,963.9 GB  10,526,960
71 Latvia  586,673.5 GB  3,003,186
72 Yemen  576,389.4 GB  19,622,163
73 Ecuador  564,294.5 GB  53,542,280
74 Norway  542,379.3 GB  4,682,648
75 Switzerland  513,408.3 GB  35,928,111
76 Palestinian Territory Occupied  498,320.0 GB  12,369,000
77 Belgium  469,071.5 GB  6,254,561
78 South Africa  458,804.4 GB  16,960,824
79 Finland  434,449.8 GB  3,892,424
80 Tanzania United Republic of  418,967.8 GB  10,614,081
81 Afghanistan  402,693.2 GB  14,966,481
82 Israel  398,865.7 GB  9,019,645
83 Uganda  372,104.5 GB  18,906,899
84 Portugal  365,090.4 GB  5,769,405
85 Gabon  340,644.7 GB  3,278,799
86 Denmark  329,657.7 GB  3,015,850
87 Lithuania  319,105.5 GB  4,047,668
88 Hungary  316,922.3 GB  4,823,012
89 Czech Republic  315,224.8 GB  4,908,285
90 Georgia  292,380.3 GB  3,522,459
91 Guinea  281,358.4 GB  8,597,325
92 Greece  262,266.8 GB  3,729,885
93 Sri Lanka  252,731.8 GB  6,479,288
94 Bahrain  224,518.8 GB  3,621,634
95 Tunisia  216,500.6 GB  6,049,304
96 Brunei Darussalam  211,012.0 GB  1,598,558
97 Bulgaria  210,138.4 GB  4,106,692
98 Dominican Republic  209,161.4 GB  6,869,223
99 Lebanon  202,321.8 GB  9,007,223
100 Guatemala  201,989.3 GB  4,371,371
101 Uzbekistan  201,164.5 GB  4,013,185
102 Serbia  197,212.9 GB  3,533,193
103 Panama  182,724.7 GB  4,953,271
104 Bolivia  180,837.5 GB  3,192,289
105 Djibouti  162,650.7 GB  4,243,763
106 Paraguay  154,713.6 GB  2,065,526
107 Ireland  135,533.6 GB  1,875,957
108 Slovenia  132,426.4 GB  1,544,727
109 Croatia (LOCAL Name: Hrvatska)  113,924.8 GB  1,126,799
110 Costa Rica  113,757.4 GB  1,697,665
111 Slovakia (SLOVAK Republic)  109,673.7 GB  1,229,376
112 Moldova Republic of  106,211.2 GB  2,679,442
113 Albania  103,524.6 GB  2,336,651
114 Cuba  103,492.4 GB  2,695,591
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.6 GB  1,316,635
117 Jamaica  90,854.7 GB  2,069,109
118 Bhutan  81,134.1 GB  1,679,763
119 Estonia  80,354.1 GB  1,048,741
120 Uruguay  76,238.0 GB  1,119,445
121 Luxembourg  60,989.9 GB  1,319,830
122 Honduras  60,243.3 GB  1,395,254
123 Benin  59,926.6 GB  6,911,101
124 Antigua and Barbuda  58,429.5 GB  1,621,814
125 Cyprus  54,927.1 GB  5,441,963
126 Togo  53,830.8 GB  1,413,174
127 Maldives  52,030.9 GB  903,427
128 Senegal  51,406.5 GB  1,956,369
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.9 GB  269,385
131 Rwanda  42,961.6 GB  1,372,520
132 Macedonia  41,912.2 GB  653,204
133 Trinidad and Tobago  41,731.9 GB  638,054
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,523.4 GB  3,202,994
136 Timor-leste  33,938.8 GB  738,350
137 Mozambique  33,317.1 GB  2,390,268
138 El Salvador  32,876.6 GB  870,575
139 Fiji  29,679.4 GB  819,162
140 Barbados  28,650.2 GB  346,977
141 Madagascar  28,552.5 GB  751,057
142 Nicaragua  27,008.3 GB  521,665
143 Malta  26,589.0 GB  502,501
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,997.1 GB  1,199,946
146 Iceland  24,921.8 GB  752,441
147 Puerto Rico  24,223.3 GB  649,056
148 Palau  24,003.2 GB  185,885
149 Reunion  23,376.2 GB  93,757
150 Seychelles  22,152.3 GB  3,415,927
151 Chad  21,503.2 GB  4,514,513
152 Congo The Democratic Republic of The  21,318.2 GB  1,448,923
153 Angola  20,558.6 GB  734,325
154 Mali  18,309.7 GB  1,061,917
155 Burkina Faso  18,133.6 GB  1,565,470
156 Montenegro  17,689.0 GB  370,700
157 Mauritania  17,587.7 GB  530,507
158 Bahamas  17,581.8 GB  345,683
159 Zambia  16,219.2 GB  654,602
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,049
162 Guyana  13,925.2 GB  299,493
163 Malawi  13,208.5 GB  189,641
164 Papua New Guinea  12,711.7 GB  194,224
165 Suriname  11,191.1 GB  310,467
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,224.9 GB  388,713
169 French Polynesia  8,914.3 GB  186,336
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,584
172 Aruba  8,375.7 GB  92,622
173 Botswana  8,296.3 GB  191,252
174 Saint Vincent and The Grenadines  7,860.9 GB  99,783
175 Curacao  6,882.7 GB  132,433
176 Liberia  6,558.4 GB  551,343
177 South Sudan  6,226.7 GB  338,420
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.8 GB  294,077
180 Vanuatu  5,264.5 GB  275,663
181 Martinique  5,233.0 GB  74,918
182 Equatorial Guinea  5,156.3 GB  315,870
183 Congo  4,524.0 GB  123,202
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,113
192 Cape Verde  2,798.6 GB  129,605
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,794
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.5 GB  141,819
201 Solomon Islands  1,846.5 GB  75,285
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.1 GB  24,631
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,793
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.7 GB  5,301
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4